Engineer Computer Specs
Specs | Pros | Cons | Best For |
i3 processor4-8gb RAMIntegrated GPU | Lightweight,cheap, can run MatLaB, DAQ Boards software, programming software and all other engineering software with no issues. | Can’t run 3D software and CAE software efficiently. | Electrical Computer Chemical Software Engineering |
i5 processor8GB RAMIntegrated CPU | lightweight, Can run all engineering software including and CAE software lightly. | more expensive can’t run 3D software | Electrical Computer Chemical Software Enginering |
i5 processor 8GB RAM 256 GB SSD, 2GBvRAM dGPU | might be lightweight, run ALL Software including 3D , enough for all CAE work as an undergrad | expensive, can’t run 3D projects at a professional level. | Mechanical Civil Aeronautical Aerospace |
i7 quad core 256gb SSD 2GB GPU 16GB RAM | Same as above with increased performance | Pricey,heavy,low battery life, still not powerful enough for 3D work outside undergrad curriculum. | MechanicalCivilAerospace Aeronautical |
i7 processor FirePro/Quadro-GPU SSD Drive | Run all software including all 3D Software and rendering with very complex projects outside of a typical undergraduate curriculum | Extremely Pricey,extremely heavy, not necessary for undergraduate work. | Professional Engineers |
No comments:
Post a Comment